Loesungs-Ids wieder als fortlaufende Nummern 1..N (Vorgaenger separat)

- Farm._WurzelId/_KindId ersetzt durch _NeueId: jede Loesung bekommt eine
  einfache fortlaufende Nummer (Wurzeln wie Mutationskinder gleich)
- die Abstammung steckt nicht mehr in der Id, sondern im schon vorher
  gemerkten Vorgaenger (Abstammung-Knoten 'eltern'); der Baum und die
  Hervorhebung des Sieger-Astes funktionieren unveraendert
- Tests auf das neue Id-Schema umgestellt (Nummern 1..N, Abstammung ueber
  Vorgaenger), README/CLAUDE.md aktualisiert
- Beispiele neu berechnet

Co-Authored-By: Claude Opus 4.8 <noreply@anthropic.com>
This commit is contained in:
Michael Stangl
2026-07-11 22:48:49 +02:00
parent 6710d4f06a
commit 740c420900
22 changed files with 3554 additions and 3507 deletions
+2 -2
View File
@@ -18,8 +18,8 @@
<text x="52" y="64.0" text-anchor="end" font-size="11" fill="#666">-20</text>
<text x="18" y="225.0" text-anchor="middle" font-size="12" fill="#333" transform="rotate(-90 18 225.0)">Wertigkeit (hoeher = besser)</text>
<polyline points="60.0,60.0 146.7,60.0 233.3,60.0 320.0,60.0 406.7,60.0 493.3,60.0 580.0,60.0 666.7,60.0 753.3,60.0 840.0,60.0" fill="none" stroke="#2f6f4f" stroke-width="2"/>
<polyline points="60.0,120.3 146.7,166.2 233.3,150.9 320.0,60.0 406.7,157.7 493.3,125.1 580.0,60.0 666.7,164.4 753.3,129.6 840.0,60.0" fill="none" stroke="#c08a2d" stroke-width="2"/>
<polyline points="60.0,351.5 146.7,390.0 233.3,390.0 320.0,60.0 406.7,390.0 493.3,390.0 580.0,60.0 666.7,390.0 753.3,390.0 840.0,60.0" fill="none" stroke="#a03030" stroke-width="2"/>
<polyline points="60.0,128.5 146.7,162.3 233.3,151.0 320.0,60.0 406.7,161.7 493.3,127.8 580.0,60.0 666.7,146.8 753.3,117.9 840.0,60.0" fill="none" stroke="#c08a2d" stroke-width="2"/>
<polyline points="60.0,377.6 146.7,377.6 233.3,377.6 320.0,60.0 406.7,390.0 493.3,390.0 580.0,60.0 666.7,377.6 753.3,377.6 840.0,60.0" fill="none" stroke="#a03030" stroke-width="2"/>
<line x1="680" y1="70" x2="704" y2="70" stroke="#2f6f4f" stroke-width="2"/>
<text x="710" y="74" font-size="11" fill="#333">beste Loesung</text>
<line x1="680" y1="88" x2="704" y2="88" stroke="#c08a2d" stroke-width="2"/>

Before

Width:  |  Height:  |  Size: 4.3 KiB

After

Width:  |  Height:  |  Size: 4.3 KiB